1 Preview Channel
# | Channel # | Channel Name | Category | Remarks |
1. | 100 | What’s on Big TV | Preview |
21 Pay Per View Channels
18 Hindi Entertainment Channels
# | Channel # | Channel Name | Category | Remarks |
23. | 205 | DD National | Hindi Entertainment | |
24. | 206 | Star Plus | Hindi Entertainment | |
25. | 207 | Sony | Hindi Entertainment | |
26. | 208 | Star One | Hindi Entertainment | |
27. | 209 | Zee TV | Hindi Entertainment | |
28. | 210 | SAB TV | Hindi Entertainment | |
29. | 211 | Hindi Entertainment | ||
30. | 212 | Star Utsav | Hindi Entertainment | |
31. | 213 | NDTV Imagine | Hindi Entertainment | |
32. | 214 | Zoom TV | Hindi Entertainment | |
33. | 215 | Bindass | Hindi Entertainment | |
34. | 216 | DD Bharti | Hindi Entertainment | |
35. | 217 | 9X | Hindi Entertainment | |
36. | 218 | Firangi | Hindi Entertainment | |
37. | 219 | Home Shop 18 | Hindi Entertainment | |
38. | 220 | Colors | Hindi Entertainment | |
39. | 223 | Star Plus HD | Hindi Entertainment | HD Channel |
40. | 227 | Mahuaa TV | Hindi Entertainment |
8 English Entertainment Channels
# | Channel # | Channel Name | Category | Remarks |
41. | 252 | AXN | English Entertainment | |
42. | 253 | Star World | English Entertainment | |
43. | 254 | Zee Cafe | English Entertainment | |
44. | 255 | KBS World | English Entertainment | |
45. | 257 | Fashion TV | English Entertainment | |
46. | 258 | Zee Trendz | English Entertainment | |
47. | 259 | FOX | English Entertainment | |
48. | 260 | FOX Crime | English Entertainment |
8 Hindi Movie Channels
# | Channel # | Channel Name | Category | Remarks |
49. | 305 | Set Max | Hindi Movie | |
50. | 306 | Star Gold | Hindi Movie | |
51. | 307 | Zee Cinema | Hindi Movie | |
52. | 308 | UTV Movies | Hindi Movie | |
53. | 309 | UTV Action | Hindi Movie | |
54. | 310 | Zee Premier | Hindi Movie | |
55. | 313 | Filmy | Hindi Movie | |
56. | 314 | Test 1 | Hindi Movie | Test Channel |
6 English Movie Channels
# | Channel # | Channel Name | Category | Remarks |
57. | 354 | Star Movies | English Movie | |
58. | 355 | HBO | English Movie | |
59. | 356 | Zee Studio | English Movie | |
60. | 357 | PIX | English Movie | |
61. | 358 | WB | English Movie | |
62. | 359 | World Movies | English Movie |
35 News and Business Channels
# | Channel # | Channel Name | Category | Remarks |
63. | 405 | DD News | News and Business | |
64. | 406 | Aaj Tak | News and Business | |
65. | 407 | Star News | News and Business | |
66. | 408 | Zee News | News and Business | |
67. | 409 | NDTV | News and Business | |
68. | 410 | News and Business | ||
69. | 411 | IBN 7 | News and Business | |
70. | 412 | Aaj Tak Tez | News and Business | |
71. | 413 | DD Lok Sabha | News and Business | |
72. | 414 | DD Rajya Sabha | News and Business | |
73. | 415 | News and Business | ||
74. | 416 | ETV Uttar Pradesh | News and Business | |
75. | 417 | ETV Bihar | News and Business | |
76. | 418 | ETV Rajasthan | News and Business | |
77. | 419 | ETV Madhya Pradesh | News and Business | |
78. | 421 | Live | News and Business | |
79. | 423 | Tv99 Rajasthan | News and Business | |
80. | 424 | CNEB | News and Business | |
81. | 425 | A2Z News | News and Business | |
82. | 453 | Times Now | News and Business | |
83. | 454 | NDTV 24×7 | News and Business | |
84. | 455 | Headlines Today | News and Business | |
85. | 456 | CNN IBN | News and Business | |
86. | 457 | CNN | News and Business | |
87. | 458 | BBC World | News and Business | |
88. | 459 | NDTV Hindu | News and Business | |
89. | 460 | News X | News and Business | |
90. | 461 | News and Business | ||
91. | 462 | Day & Night News | News and Business | |
92. | 481 | Zee Business | News and Business | |
93. | 482 | NDTV Profit | News and Business | |
94. | 483 | CNBC TV18 | News and Business | |
95. | 484 | CNBC Awaaz | News and Business | |
96. | 485 | Bloomberg UTV | News and Business | |
97. | 486 | ET Now | News and Business |
7 Sports Channels
# | Channel # | Channel Name | Category | Remarks |
98. | 502 | DD Sports | Sports | |
99. | 503 | ESPN | Sports | |
100. | 504 | Star Sports | Sports | |
101. | 505 | Ten Sports | Sports | |
102. | 506 | Star Cricket | Sports | |
103. | 507 | Neo Cricket | Sports | |
104. | 508 | Neo Sports | Sports |
10 Information Channels
# | Channel # | Channel Name | Category | Remarks |
105. | 550 | Discovery | Information | |
106. | 551 | National Geographic Channel | Information | |
107. | 552 | Discovery Travel & Living | Information | |
108. | 553 | Animal Planet | Information | |
109. | 554 | Fox History & Entertainment | Information | |
110. | 555 | NDTV Good Times | Information | |
111. | 556 | DD Gyandarshan | Information | |
112. | 557 | National Geographic Channel HD | Information | HD Channel |
113. | 558 | Nat Geo Wild | Information | |
114. | 559 | Nat Geo Adventure | Information |
7 Kids Regional Channels
# | Channel # | Channel Name | Category | Remarks |
115. | 603 | Disney Channel | Kids | |
116. | 605 | Cartoon Network | Kids | |
117. | 606 | Hungama TV | Kids | |
118. | 607 | Disney XD | Kids | |
119. | 608 | Animax | Kids | |
120. | 609 | Nick | Kids | |
121. | 610 | Pogo | Kids |
4 Devotional Channels
# | Channel # | Channel Name | Category | Remarks |
122. | 650 | Aastha TV | Devotional | |
123. | 651 | Sanskar TV | Devotional | |
124. | 652 | Mh1 Shraddha | Devotional | |
125. | 653 | God TV | Devotional |
6 Music Channels
# | Channel # | Channel Name | Category | Remarks |
126. | 703 | MTV | Music | |
127. | 704 | Channel V | Music | |
128. | 705 | Vh1 | Music | |
129. | 706 | Music | Music | |
130. | 707 | 9XM | Music | |
131. | 708 | Nat Geo Music | Music |
20 Tamil Regional Channels
# | Channel # | Channel Name | Category | Remarks |
132. | 802 | Sun TV | Tamil | |
133. | 803 | Star Vijay | Tamil | |
134. | 804 | Jaya TV | Tamil | |
135. | 805 | Kalignar | Tamil | |
136. | 806 | Chutti TV | Tamil | |
137. | 807 | Raj TV | Tamil | |
138. | 808 | DD Podhigai | Tamil | |
139. | 810 | KTV | Tamil | |
140. | 811 | Adithya TV | Tamil | |
141. | 812 | Siripoli | Tamil | |
142. | 813 | Makkal TV | Tamil | |
143. | 814 | Mega TV | Tamil | |
144. | 816 | Vasanth TV | Tamil | |
145. | 817 | Polimer | Tamil | |
146. | 820 | Sun News | Tamil | |
147. | 821 | Seithigal | Tamil | |
148. | 822 | Jaya Plus | Tamil | |
149. | 825 | Sun Music | Tamil | |
150. | 827 | Isai Aruvi | Tamil | |
151. | 828 | Channel UFX | Tamil |
17 Telugu Regional Channels
# | Channel # | Channel Name | Category | Remarks |
152. | 831 | Gemini TV | Telugu | |
153. | 832 | Teja TV | Telugu | |
154. | 833 | ETV Telugu | Telugu | |
155. | 834 | Maa TV | Telugu | |
156. | 835 | Zee Telugu | Telugu | |
157. | 836 | Navvulu Tv | Telugu | |
158. | 842 | SVBC | Telugu | |
159. | 843 | Bhakti TV | Telugu | |
160. | 849 | TV5 Telugu | Telugu | |
161. | 850 | TV9 Telugu | Telugu | |
162. | 851 | ETV2 | Telugu | |
163. | 852 | Gemini News | Telugu | |
164. | 853 | NTV Telugu | Telugu | |
165. | 854 | Studio N | Telugu | |
166. | 855 | Gemini Music | Telugu | |
167. | 856 | HMTV | Telugu | |
168. | 857 | Mahaa News | Telugu |
13 Malayalam Regional Channels
# | Channel # | Channel Name | Category | Remarks |
169. | 861 | Asianet | Malayalam | |
170. | 862 | Surya TV | Malayalam | |
171. | 863 | Kiran TV | Malayalam | |
172. | 864 | Kairali TV | Malayalam | |
173. | 865 | Asianet Plus | Malayalam | |
174. | 866 | Amrita TV | Malayalam | |
175. | 867 | Shalom TV | Malayalam | |
176. | 868 | DD Malayam | Malayalam | |
177. | 869 | Asianet News | Malayalam | |
178. | 870 | Manorama News | Malayalam | |
179. | 871 | Indiavision | Malayalam | |
180. | 872 | Kairali WE | Malayalam | |
181. | 873 | Jaihind TV | Malayalam |
3 Other Regional Channels
# | Channel # | Channel Name | Category | Remarks |
223. | 966 | NE TV | Other | |
224. | 967 | News Live | Other | |
225. | 968 | Other |
3 Urdu Channels
# | Channel # | Channel Name | Category | Remarks |
226. | 971 | DD Urdu | Urdu | |
227. | 972 | ETV Urdu | Urdu | |
228. | 973 | DD Kashir | Urdu |
5 Other Channels
# | Channel # | Channel Name | Category | Remarks |
229. | 990 | ISP Video | Other | |
230. | 993 | Test 3 | Other | DY365 |
231. | 994 | Test 4 | Other | Subhavaartha TV |
232. | 996 | PTC Chakde | Other | |
233. | 999 | Help Channel | Other |
7 Interactive Services
# | Channel # | Channel Name | Category | Remarks |
234. | iCare | Interactive Service | ||
235. | iGames | Interactive Service | ||
236. | iStock | Interactive Service | ||
237. | iAstro | Interactive Service | ||
238. | iCooking | Interactive Service | ||
239. | iShopping | Interactive Service | ||
240. | iHolidays | Interactive Service |
11 Radio Channels
# | Channel # | Channel Name | Category | Remarks |
241. | 720 | Air Hindi | Radio | |
242. | 721 | Air Marathi | Radio | |
243. | 722 | Air Gujarati | Radio | |
244. | 723 | Air Bangla | Radio | |
245. | 724 | Radio Kashir | Radio | |
246. | 725 | FM Rainbow | Radio | |
247. | 726 | FM Rainbow Chennai | Radio | |
248. | 727 | FM Rainbow | Radio | |
249. | 728 | FM Gold Mumbai | Radio | |
250. | 729 | FM Gold | Radio | |
251. | 730 | Radio | Radio |
Comments
Post a Comment